|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV1203 | |||
| Sensor | 1/3inch SONY SUPER HAD CCD | ||
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
||
| Signal Processor | Digital DSP | ||
| Minimum Illumination | 0.2 Lux (f: 1.2) 0Lux IR (On) | ||
|
|
||
| Sync. Type | Internal | ||
| Scan Frequency | Horizontal:15.75KHz,Vertical:60Hz | ||
| Horizontal Resolution | NTSC 380TVL, PAL 420 TVL | ||
| Min. Illumination | 0.2 Lux /(F1.2) ,0 Lux in IR On | ||
| Electronic Shutter Speed | 1/60 〜 1/100000 Sec. | ||
| Video Output | 1.0Vp-p 75 Ω | ||
| Back Light Compensation | Auto | ||
| White Balance control | Auto | ||
| Gain Control | Average AGC | ||
| S/ N Ration | > 48 Db | ||
| IR Wavelength | 850 nm | ||
| Current Consumption | 100mA(IR OFF),220mA(IR ON) | ||
| LENS | Standard: 4.3mm,Optional: 6、8、12mm | ||
| Power Supply | DC12V 500MA | ||
| Operation Temperature | -10 C 〜 +50 C | ||
| Water resistance Rate | IP 68 | ||
| Numbers of LED | 30 pcs | ||
| IR View Distance | >15 Metres | ||
| LED. Life time | Average 20000 hours | ||
Instant Enquire & Quote | Download PDF Brochure
CV2203 Makes surveillance possible when it's too dark to see.Model : CV 2203
The Sharp 1/3" CCD Powerful Image Color CCD Sensor
Sharp Digital Processor
Water Proof Rate - IP68
30 Inferred LEDs up to 15 metres
The fixed lens with standard 4.3mm F2.0 Available with 6,8, and 12mm fixed lens
Bracket included
| CV2203 | |||
| Sensor | 1/3inch SONY SUPER HAD CCD | ||
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
||
| Signal Processor | Digital DSP | ||
| Minimum Illumination | 0.2 Lux (f: 1.2) 0Lux IR (On) | ||
|
|
||
| Sync. Type | Internal | ||
| Scan Frequency | Horizontal:15.75KHz,Vertical:60Hz | ||
| Horizontal Resolution | NTSC 380TVL, PAL 420 TVL | ||
| Min. Illumination | 0.2 Lux /(F1.2) ,0 Lux in IR On | ||
| Electronic Shutter Speed | 1/60 〜 1/100000 Sec. | ||
| Video Output | 1.0Vp-p 75 Ω | ||
| Back Light Compensation | Auto | ||
| White Balance control | Auto | ||
| Gain Control | Average AGC | ||
| S/ N Ration | > 48 Db | ||
| IR Wavelength | 850 nm | ||
| Current Consumption | 100mA(IR OFF),220mA(IR ON) | ||
| LENS | Standard: 4.3mm,Optional: 6、8、12mm | ||
| Power Supply | DC12V 500MA | ||
| Operation Temperature | -10 C 〜 +50 C | ||
| Water resistance Rate | IP 68 | ||
| Numbers of LED | 30 pcs | ||
| IR View Distance | >15 Metres | ||
| LED. Life time | Average 20000 hours | ||
Instant Enquire & Quote | Download PDF Brochure
CV1202-M7 Makes surveillance possible when it's too dark to see.Model : CV 1202-M7
13" Med-Res
SONY Super HAD CCD,
420 (380) lines,
0Lux/IR On
| CV1202-M7 | |
| Sensor | 1/3inch SONY Super HAD CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux (f: 1.2) 0Lux IR (On) |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec |
| Gamma Correction | 0.45 |
| Sync System | Internal |
| Lens Mount | 4.3mm (6mm 8mm 12mm 16mm) |
| Backlight Compensation | Auto |
| Gain Control | Average AGC |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 2.5W / 7W Max |
Instant Enquire & Quote | Download PDF Brochure
CV1201-30 Makes surveillance possible when it's too dark to see.Model : CV 1201-30
13" Med-Res
Sharp CCD,
420 (380) lines,
0Lux/IR On
| CV1201-30 | |
| Sensor | 1/3inch SONY SUper Had CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux (f: 1.2) 0Lux IR (On) |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec |
| Gamma Correction | 0.45 / 1 selectable |
| Sync System | Internal |
| Lens Mount | 4.3mm (6mm 8mm 12mm) |
| Backlight Compensation | Auto |
| Gain Control | Average AGC |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 5W Max |
Instant Enquire & Quote | Download PDF Brochure
Model : CV 2201-30
13" Med-Res
Sharp CCD,
420 (380) lines,
0Lux/IR On
| CV2201-30 | |
| Sensor | 1/3inch SHARP CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux (f: 1.2) 0Lux IR (On) |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec |
| Gamma Correction | 0.45 / 1 selectable |
| Sync System | Internal |
| Lens Mount | 4.3mm (6mm 8mm 12mm) |
| Backlight Compensation | Auto |
| Gain Control | Average AGC |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 5W Max |
Instant Enquire & Quote | Download PDF Brochure
CV423 IP / POE MPEG-4 30m IR Network Camera.Model : CV 423 IP / POE
The IR Network Camera is a day/night functionality and Internet-based digital video surveillance device. With built-in Web server, live video can be distributed over Intranet or Internet through the Ethernet connection. It e quips infrared illuminator to provide gosupport for Power over Ethernet allows the camera to receive both data and power over a single Ethernet cable. It's ideal for remote surveillance systems that operate in both day and night conditions.
| CV423IP / POE | |
| CPU | 32-Bit RISC Processor |
| ROM | 4MB Flash ROM |
| RAM | 32MB SDRAM |
| Watchdog | Chip to monitor system voltage tolerance and abnormal program execution |
| Image Compression | MPEG-4 Simple Profile (SP), JPEG, MJPEG |
| Resolution | Full D1 (4SIF): NTSC = 720 x 480; PAL = 720 x 576 SIF: NTSC = 352 x 240; PAL = 352 x 288 QSIF: NTSC = 176 x 112; PAL = 176 x 144 |
| Bit Rate | 16K ~ 4M bits/sec (CBR/VBR configurable) High quality VBR settings for MJPEG can reach to 10Mbps |
| Video Adjustment | Brightness, Contrast, Hue, Saturation, Frame rate, Bit rate (Constant Bit Rate (CBR), Variable Bit Rate (VBR) w/ quality levels), Group of Pictures (GOP) size, Frame Sequence (I-Frame, I-Frame/P-Frame), Interlaced/Progressive Scanning |
| Video Performance | Up to 30(NTSC) / 25(PAL) frames per second |
| Network Interface | 10/100 Base-T Ethernet |
| Protocols | TCP(UDP)/IP, ICMP, HTTP, TFTP, FTP, Telnet, SMTP, DHCP, NTP, DNS, DDNS, RTSP, RTP/TCP(UDP) |
| Recording | Directly from Web UI while viewing the live video stream Recording Software |
| Installation Software | IP Installer (Win32 Application) |
| Firmware Update | Local or remote software upgradeable using FTP; Customized Web UI upgradeable via FTP and Telnet |
| Client PC Requirement | Computer: Pentium 4 2.0GHz or equivalent, 512MB RAM Operating System: Microsoft Windows 98se/Me/2000/XP Web Browser: Microsoft Internet Explorer 5.x or 6.x Software Required: Microsoft DirectX 9.0c, Macromedia Flash 6, MPEG-4 Software Codec |
| Security | Multi-tiered access control for configuration |
| Connectors | Network: 1x RJ-45 connector Power:1x AC Cord (Not included with PoE model) |
| System | NTSC / PAL |
| Image Device | 1/3” Sony SuperHAD CCD |
| Total Pixels | NTSC: 510(H) x 492(V) PAL: 500(H) x 582(V) |
| Resolution | More than 380 TV Lines |
| Horizontal & Vertical Synchronization | NTSC:15.734KHz, 60Hz PAL: 15.625KHz, 50Hz |
| Synchronization | Internal |
| Infrared Radiant Distance | 30 meters |
| Infrared LED | 850nm / 7Units CDS Auto Control |
| Minimum Illumination | Normal: 0.2 Lux at F1.2 IR On: 0 Lux at F1.2 |
| S/N Ratio | More than 48dB (AGC Off) |
| Back Light Compensation | ON / OFF selectable |
| Auto Electronic Shutter | ON / OFF selectable |
| Gain Control | Average AGC |
| White Balance | Auto |
| Water Proof Standard | IP66 Standard |
| Power Supply | Built-In PoE (IEEE 802.3af) |
| Power Consumption | 6W (IR Off) / 8.5W (IR On) |
| Operation Temperature | -20oC ~ +60oC |
| Operation Humidity | 0% ~ 90% |
| Dimension (L x W x H) | 235mm x 98mm x 90mm |
| Weight | 1260 g |
Instant Enquire & Quote | Download PDF Brochure
CV 2501 Makes surveillance possible when it's too dark to see.Model : CV 2501
13" Med-Res,
Sharp CCD,
420 (380) lines,
0Lux/IR On
| CV2501 | |
| Sensor | 1/3inch SHARP CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux (f: 1.2) 0Lux IR (On) |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec |
| Gamma Correction | 0.45 / 1 selectable |
| Sync System | Internal |
| Backlight Compensation | Auto |
| Gain Control | Average AGC |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 5W Max |
| Dimension (mm) | 93 x H 76mm |
| Lens | Board lens f=3.6mm F2.0 Option 2.5mm / 4.3mm / 6mm / 8mm D |
Instant Enquire & Quote | Download PDF Brochure
CV2301Model : CV 2301
13" Med-Res
Sharp CCD,
420 (380) lines,
0.2 Lux F2.0
| CV2301 | |
| Sensor | 1/3inch SHARP CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 420 (380) TV lines |
| Minimum Illumination | 0.2 Lux (f: 2.0) |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec |
| Gamma Correction | 0.45 |
| Sync System | Internal |
| Backlight Compensation | On |
| Gain Control | Average AGC |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 2.5W Max |
| Dimension (mm) | 88 x H66mm |
| Lens | Board lens f=3.6mm F2.0 Option: 2.5mm/4.3mm/6mm/8mm D |
Instant Enquire & Quote | Download PDF Brochure
CV1302Model : CV 1302
13" Med-Res
1/3inch SONY Super HAD CCD
420 (380) lines,
0.2 Lux F2.0
| CV1302 | |
| Sensor | 1/3inch SONY Super HAD CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux (f: 2.0) |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec |
| Gamma Correction | 0.45 |
| Sync System | Internal |
| Backlight Compensation | On |
| Gain Control | Average AGC |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 2.5W Max |
| Dimension (mm) | 118 x H80mm |
| Lens | Board lens f=3.6mm F2.0 Option: 2.5mm/4.3mm/6mm/8mm D |
Instant Enquire & Quote | Download PDF Brochure
CV1101Model : CV 1101
13" Med-Res. Color Camera
SONY Super HAD CCD
420 (380) lines
0.2 Lux
Gamma, AGC, BLC, AWB
DC/Video driver
| CV1101 | |
| Sensor | 1/3inch SONY Super HAD CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec off : 1/50(60)sec |
| Gamma Correction | 0.45 |
| Sync System | Internal |
| Lens Mount | C/CS Mount |
| Iris Control | DC/Video selectable |
| Backlight Compensation | On / off switchable |
| White Balance | SAGC / NAGC Switchable |
| Gain Control | SAGC / NAGC Switchable |
| Video Output | 1Vpp Composite Output (75OHM) |
| Power Source | 12V DC |
| Power Consumption | 2.5W Max |
| Dimension (mm) | 56(W) x 50(H) x 120(D) mm |
Instant Enquire & Quote | Download PDF Brochure
CV1111Model : CV 1111
13" Med-Res. Color Camera
SONY Super HAD CCD
420 (450) lines
0.2 Lux
Gamma, AGC, BLC, AWB
DC/Video driver
| CV1111 | |
| Sensor | 1/3inch SONY Super HAD CCD |
| Number of Pixel | 768(H) x 492(V) NTSC 752(H) x 582(V) PAL |
| Resolution | 450TV Line (N)/480TV Lines (P) |
| Minimum Illumination | 0.2 Lux |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec off : 1/50(60)sec |
| Gamma Correction | Line lock / Internal selectable |
| Sync System | C/CS Mount |
| Lens Mount | DC/Video |
| Iris Control | On / off switchable |
| Backlight Compensation | AWB, ATW, Push Lock, etc |
| White Balance | SAGC / NAGC Switchable |
| Gain Control | SAGC / NAGC Switchable |
| Phase Adjustment | 270 Degree Adjust Range |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC / 24V AC; 90-240V AC |
| Power Consumption | 5W Max |
| Dimension (mm) | 56(W) x 50(H) x 120(D) mm |
Instant Enquire & Quote | Download PDF Brochure
CV2101Model : CV 2101
13" Med-Res. Color Camera
Sharp CCD
420 (380) lines
0.2 Lux
Gamma, AGC, BLC, AWB
DC/Video driver
| CV2101 | |
| Sensor | 1/3inch Sharp CCD |
| Number of Pixel | 510(H) x 492(V) NTSC 500(H) x 582(V) PAL |
| Resolution | 380TV Line (N)/420TV Lines (P) |
| Minimum Illumination | 0.2 Lux |
| S/N Ratio | More than 48dB (AGC off) |
| Eletronic Shutter | 1/60 (1/50) to 1/100,000 sec off : 1/50(60)sec |
| Gamma Correction | 0.45 |
| Sync System | Internal |
| Lens Mount | CS Mount |
| Iris Control | DC/Video selectable |
| Backlight Compensation | On / off switchable |
| White Balance | AWB, ATW, Push Lock. etc |
| Gain Control | SAGC / NAGC Switchable |
| Video Output | 1Vpp Composite Output |
| Power Source | 12V DC |
| Power Consumption | 2.5W Max |
| Dimension (mm) | 56(W) x 50(H) x 120(D) mm |
Instant Enquire & Quote | Download PDF Brochure
Telephone: +886-3-346-5559 Fax: +886-3-346-5700
Postal Address: 2F.,NO.895,Jingguo RD.,Taoyuan City. Taiwan.
Copyright 2007 All Rights Reserved. Hsiaoi Design